2002 wrx stock A4SGD10C log

2002 wrx stock A4SGD10C log

Postby subgenius » Sat Oct 28, 2006 1:56 pm

Hey ya'll... Here are some logs from my 02 manual WRX. Temperature was approx. 50 or 60 degrees, altitude is 7200ft (atmospheric pressure is ~11.2psi) Anything look out of the ordinary?

Code: Select all
RPM   MAF (g/s)   IT (BTDC)   KC (?BTDC)   WDC (%)   (AFR)   Throttle (%)   MAP(PSI)
2171   30.92   31   0   52.94   14.59   50.2   1.886
2196   31.81   30   0   62.35   14.47   76.47   2.176
2214   32.5   30   1   68.63   13.55   100   2.322
2246   32.74   30   1   74.9   12.63   100   2.322
2262   32.98   31   1   81.18   13.32   100   2.467
2280   33.56   31   1   90.59   13.32   100   2.757
2297   35.03   31   2   96.86   13.55   100   2.757
2318   35.39   31   2   100   13.21   100   2.902
2341   36.01   31   3   100   13.44   100   2.902
2374   36.62   30   3   100   13.32   100   3.047
2395   37.86   31   4   100   13.21   100   3.337
2425   39.31   31   5   100   13.32   100   3.482
2443   40.12   31   5   100   13.44   100   3.482
2464   40.53   31   6   100   13.09   100   3.627
2504   41.63   31   7   100   13.32   100   3.773
2513   42.32   31   7   100   13.21   100   4.063
2563   43.83   30   7   99.61   13.09   100   4.208
2577   44.68   30   7   98.43   13.09   100   4.353
2615   46.29   30   8   94.9   12.98   100   4.498
2642   47.65   29   8   92.94   12.98   100   4.788
2670   49.92   29   8   90.2   13.09   100   5.078
2692   51.6   27   9   88.24   13.32   100   5.369
2727   53.51   27   9   85.49   12.75   100   5.659
2758   55.97   26   9   82.75   12.29   100   5.949
2803   58.59   25   9   79.22   11.94   100   6.384
2857   60.63   25   9   79.22   11.71   100   6.82
2880   63.08   24   9   79.22   11.6   100   7.11
2908   64.85   24   9   79.22   11.71   100   7.545
2963   67.54   23   9   79.22   11.71   100   7.98
2997   71.22   21   9   79.22   11.48   100   8.706
3052   73.88   21   9   79.22   11.37   100   9.286
3091   76.79   20   9   79.22   11.25   100   9.722
3150   81.79   17   7   79.22   11.02   100   10.592
3191   85.74   17   8   79.22   11.14   100   11.318
3238   90.71   16   8   75.69   11.02   100   11.898
3299   94.76   16   8   69.02   11.02   100   12.624
3335   98.7   14   7   56.08   11.02   100   13.784
3403   104.71   16   9   46.27   11.02   100   14.365
3472   104.95   16   9   36.47   11.02   100   14.51
3495   104.71   16   9   26.67   11.02   100   14.22
3548   103   17   9   17.65   11.02   100   12.914
3634   98.7   19   9   10.2   11.02   100   11.608
3691   91.16   22   9   11.37   11.02   100   10.302
3726   90.26   23   10   13.73   11.02   100   9.431
3748   91.84   24   10   17.65   11.02   100   9.141
3797   96.12   23   10   21.18   11.02   100   9.431
3880   100.32   22   9   24.71   11.02   100   9.867
3900   101.29   21   9   25.88   11.02   100   10.447
3947   104.71   21   8   26.67   11.02   100   10.737
4017   106.42   21   8   27.06   11.02   100   11.027
4056   108.87   20   8   27.06   11.02   100   11.318
4103   111.41   20   7   27.06   11.02   100   11.318
4155   112.97   20   7   26.67   11.02   100   11.318
4197   114.02   19   7   26.67   11.02   100   11.318
4271   116.65   19   7   26.67   11.02   100   11.318
4310   119.01   19   7   26.67   11.02   100   11.318
4373   119.54   18   7   26.67   11.02   100   11.318
4422   122.17   19   7   26.27   11.02   100   11.463
4467   124.1   19   8   25.49   11.02   100   11.608
4537   125.51   19   8   24.31   11.02   100   11.463
4554   125.78   20   8   23.14   11.02   100   11.463
4629   126.35   20   8   23.14   11.02   100   11.318
4682   127.19   21   9   23.14   11.02   100   11.173
4699   127.19   21   9   23.14   11.02   100   11.027
4750   128.46   21   9   23.14   11.02   100   11.027
4795   130.44   22   9   23.14   11.02   100   11.027
4886   133.28   21   9   23.14   11.02   100   11.027
4915   134.98   23   8   23.14   11.02   100   11.027
4928   135.83   22   8   23.14   11.02   100   10.882
5017   135.26   22   7   23.14   11.02   100   10.882
5047   138.46   23   7   23.14   11.02   100   10.737
5123   138.77   24   7   22.75   11.02   100   10.737
5133   140.9   24   7   22.35   11.02   100   10.737
5179   141.2   24   6   20.78   11.02   100   10.737
5234   142.72   24   6   20   11.02   100   10.592
5315   142.42   24   5   19.61   11.02   100   10.447
5338   143.03   25   5   19.22   11.02   100   10.447
5399   143.03   24   5   19.22   11.02   100   10.302
5454   144.25   25   5   19.22   11.02   100   10.302
5482   145.76   25   5   18.82   11.02   100   10.157
5535   145.46   25   5   18.82   11.02   100   10.157
5568   146.07   25   4   18.82   11.02   100   10.012
5618   146.68   26   4   18.43   11.02   100   10.012
5635   146.98   26   5   18.43   11.02   100   9.867
5695   146.98   26   5   16.86   11.02   100   9.722
5760   148.19   27   5   16.47   11.02   100   9.722
5756   146.68   27   5   15.29   11.02   100   9.431
5809   145.46   27   5   14.51   11.02   100   9.286
5832   146.37   28   5   14.51   11.02   96.47   9.286


thanks!
Attachments
chart.jpg
chart.jpg (82.18 KiB) Viewed 2521 times
subgenius
 
Posts: 4
Joined: Tue Oct 10, 2006 7:58 am

Postby Freon » Sun Oct 29, 2006 8:42 am

That's a bit of a boost spike. I would lower your max and initial wastegate duty in the RPM and throttle range you are in right before it spikes. I assume 100% throttle, and around 3200rpm.
Freon
 
Posts: 700
Joined: Thu Nov 17, 2005 5:50 pm
Location: Indianapolis, IN

Postby subgenius » Sun Oct 29, 2006 10:47 am

Thanks for the advice. I realize its not an issue of longevity (since its not boosting something insane) but is rather just an annoyance. That and I want to get the car %100 before I start to modify it. I'm posting another image, removing WDC so that the resolution of the other values is a little more apparent.
Attachments
zoom.jpg
zoom.jpg (86.73 KiB) Viewed 2506 times
subgenius
 
Posts: 4
Joined: Tue Oct 10, 2006 7:58 am


Return to Subaru (all models)

Who is online

Users browsing this forum: No registered users and 1 guest