EcuFlash 1.38 + OP2.0 Is not flashing 08 STi
It will not get past 47%!
[09:20:12.803] Version 1.38.2080
[09:20:12.805] 11 memory models read.
[09:20:12.806] scanning for metadata models in C:/Program Files/OpenECU/EcuFlash 1.38/rommetadata
[09:20:12.963] 356 ROM metadata models scanned.
[09:20:12.964] checksum module "subarudbw" loaded.
[09:20:12.964] flashing tool "wrx02" loaded.
[09:20:12.964] flashing tool "wrx04" loaded.
[09:20:12.964] flashing tool "sti04" loaded.
[09:20:12.964] flashing tool "sti05" loaded.
[09:20:12.964] flashing tool "mitsukernel" loaded.
[09:20:12.964] flashing tool "mitsukernelocp" loaded.
[09:20:12.964] flashing tool "shbootmode" loaded.
[09:20:12.965] flashing tool "shaudmode" loaded.
[09:20:12.965] flashing tool "subarucan" loaded.
[09:20:19.240] AZ1G201I (313 tables) inheriting 32BITBASE (662 tables)
[09:20:19.272] AZ1G202I (0 tables) inheriting AZ1G201I (662 tables)
[09:20:19.314] 1048576 byte image read.
[09:20:31.880] kernel get version
[09:20:32.144] SSM2 init
[09:20:32.196] SSM2 ECU ID is 69 12 78 30 07
[09:20:32.218] Requesting Seed...
[09:20:32.261] Sending Key...
[09:20:34.681] kernel get version
[09:20:34.703] kernel version is : OpenECU Subaru SH7058 OCP CAN Kernel V1.05
[09:20:34.703] reading kernel comm buffer size
[09:20:34.725] comm buffer size set to 2048
[09:20:34.725] reading kernel flash buffer size
[09:20:34.747] flash buffer size set to 4096
[09:20:34.747] Flashing image to ECU memory...
[09:20:35.147] comparing ECU flash memory pages to image file
[09:20:35.147] seg start len ecu CRC32 img CRC32 same?
[09:20:35.147] kernel CRC32 area: addr: 00000000 len: 00001000
[09:20:35.179] FB01 00000000 00001000 4D2E7C30 4D2E7C30 YES
[09:20:35.179] kernel CRC32 area: addr: 00001000 len: 00001000
[09:20:35.211] FB02 00001000 00001000 750D1713 750D1713 YES
[09:20:35.211] kernel CRC32 area: addr: 00002000 len: 00001000
[09:20:35.233] FB03 00002000 00001000 362C6FB2 362C6FB2 YES
[09:20:35.233] kernel CRC32 area: addr: 00003000 len: 00001000
[09:20:35.265] FB04 00003000 00001000 304BCC1F 304BCC1F YES
[09:20:35.265] kernel CRC32 area: addr: 00004000 len: 00001000
[09:20:35.297] FB05 00004000 00001000 0FC6CCFA 0FC6CCFA YES
[09:20:35.297] kernel CRC32 area: addr: 00005000 len: 00001000
[09:20:35.329] FB06 00005000 00001000 25B7356F 25B7356F YES
[09:20:35.329] kernel CRC32 area: addr: 00006000 len: 00001000
[09:20:35.351] FB07 00006000 00001000 F2EE12F0 F2EE12F0 YES
[09:20:35.351] kernel CRC32 area: addr: 00007000 len: 00001000
[09:20:35.373] FB08 00007000 00001000 A9551E5F A9551E5F YES
[09:20:35.373] kernel CRC32 area: addr: 00008000 len: 00018000
[09:20:35.526] FB09 00008000 00018000 26BACF35 26BACF35 YES
[09:20:35.526] kernel CRC32 area: addr: 00020000 len: 00020000
[09:20:35.709] FB10 00020000 00020000 0C161839 0C161839 YES
[09:20:35.709] kernel CRC32 area: addr: 00040000 len: 00020000
[09:20:35.901] FB11 00040000 00020000 8F59A548 8F59A548 YES
[09:20:35.901] kernel CRC32 area: addr: 00060000 len: 00020000
[09:20:36.093] FB12 00060000 00020000 4CEFB6D0 4CEFB6D0 YES
[09:20:36.093] kernel CRC32 area: addr: 00080000 len: 00020000
[09:20:36.275] FB13 00080000 00020000 410AA846 410AA846 YES
[09:20:36.275] kernel CRC32 area: addr: 000A0000 len: 00020000
[09:20:36.458] FB14 000A0000 00020000 67AD7196 67AD7196 YES
[09:20:36.461] kernel CRC32 area: addr: 000C0000 len: 00020000
[09:20:36.648] FB15 000C0000 00020000 7AA97E67 BCA99C14 NO
[09:20:36.648] kernel CRC32 area: addr: 000E0000 len: 00020000
[09:20:36.830] FB16 000E0000 00020000 7E1C74AC C867D09D NO
[09:20:36.830] kernel flash enable
[09:20:36.852] kernel blank flash page: addr: 000E0000
[09:20:12.803] Version 1.38.2080
[09:20:12.805] 11 memory models read.
[09:20:12.806] scanning for metadata models in C:/Program Files/OpenECU/EcuFlash 1.38/rommetadata
[09:20:12.963] 356 ROM metadata models scanned.
[09:20:12.964] checksum module "subarudbw" loaded.
[09:20:12.964] flashing tool "wrx02" loaded.
[09:20:12.964] flashing tool "wrx04" loaded.
[09:20:12.964] flashing tool "sti04" loaded.
[09:20:12.964] flashing tool "sti05" loaded.
[09:20:12.964] flashing tool "mitsukernel" loaded.
[09:20:12.964] flashing tool "mitsukernelocp" loaded.
[09:20:12.964] flashing tool "shbootmode" loaded.
[09:20:12.965] flashing tool "shaudmode" loaded.
[09:20:12.965] flashing tool "subarucan" loaded.
[09:20:19.240] AZ1G201I (313 tables) inheriting 32BITBASE (662 tables)
[09:20:19.272] AZ1G202I (0 tables) inheriting AZ1G201I (662 tables)
[09:20:19.314] 1048576 byte image read.
[09:20:31.880] kernel get version
[09:20:32.144] SSM2 init
[09:20:32.196] SSM2 ECU ID is 69 12 78 30 07
[09:20:32.218] Requesting Seed...
[09:20:32.261] Sending Key...
[09:20:34.681] kernel get version
[09:20:34.703] kernel version is : OpenECU Subaru SH7058 OCP CAN Kernel V1.05
[09:20:34.703] reading kernel comm buffer size
[09:20:34.725] comm buffer size set to 2048
[09:20:34.725] reading kernel flash buffer size
[09:20:34.747] flash buffer size set to 4096
[09:20:34.747] Flashing image to ECU memory...
[09:20:35.147] comparing ECU flash memory pages to image file
[09:20:35.147] seg start len ecu CRC32 img CRC32 same?
[09:20:35.147] kernel CRC32 area: addr: 00000000 len: 00001000
[09:20:35.179] FB01 00000000 00001000 4D2E7C30 4D2E7C30 YES
[09:20:35.179] kernel CRC32 area: addr: 00001000 len: 00001000
[09:20:35.211] FB02 00001000 00001000 750D1713 750D1713 YES
[09:20:35.211] kernel CRC32 area: addr: 00002000 len: 00001000
[09:20:35.233] FB03 00002000 00001000 362C6FB2 362C6FB2 YES
[09:20:35.233] kernel CRC32 area: addr: 00003000 len: 00001000
[09:20:35.265] FB04 00003000 00001000 304BCC1F 304BCC1F YES
[09:20:35.265] kernel CRC32 area: addr: 00004000 len: 00001000
[09:20:35.297] FB05 00004000 00001000 0FC6CCFA 0FC6CCFA YES
[09:20:35.297] kernel CRC32 area: addr: 00005000 len: 00001000
[09:20:35.329] FB06 00005000 00001000 25B7356F 25B7356F YES
[09:20:35.329] kernel CRC32 area: addr: 00006000 len: 00001000
[09:20:35.351] FB07 00006000 00001000 F2EE12F0 F2EE12F0 YES
[09:20:35.351] kernel CRC32 area: addr: 00007000 len: 00001000
[09:20:35.373] FB08 00007000 00001000 A9551E5F A9551E5F YES
[09:20:35.373] kernel CRC32 area: addr: 00008000 len: 00018000
[09:20:35.526] FB09 00008000 00018000 26BACF35 26BACF35 YES
[09:20:35.526] kernel CRC32 area: addr: 00020000 len: 00020000
[09:20:35.709] FB10 00020000 00020000 0C161839 0C161839 YES
[09:20:35.709] kernel CRC32 area: addr: 00040000 len: 00020000
[09:20:35.901] FB11 00040000 00020000 8F59A548 8F59A548 YES
[09:20:35.901] kernel CRC32 area: addr: 00060000 len: 00020000
[09:20:36.093] FB12 00060000 00020000 4CEFB6D0 4CEFB6D0 YES
[09:20:36.093] kernel CRC32 area: addr: 00080000 len: 00020000
[09:20:36.275] FB13 00080000 00020000 410AA846 410AA846 YES
[09:20:36.275] kernel CRC32 area: addr: 000A0000 len: 00020000
[09:20:36.458] FB14 000A0000 00020000 67AD7196 67AD7196 YES
[09:20:36.461] kernel CRC32 area: addr: 000C0000 len: 00020000
[09:20:36.648] FB15 000C0000 00020000 7AA97E67 BCA99C14 NO
[09:20:36.648] kernel CRC32 area: addr: 000E0000 len: 00020000
[09:20:36.830] FB16 000E0000 00020000 7E1C74AC C867D09D NO
[09:20:36.830] kernel flash enable
[09:20:36.852] kernel blank flash page: addr: 000E0000