<ecu_struct id="A4SGD10C" type="US WRX 01/02 Man/Auto - AF424">
	<map name="Description Including CalID - #00 - 28000" type="1" active="1">
		<data count="34" func_2val="[value]" func_val2="[value]" offset="#28000" power="1" format="%.0f" caption="RAW" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Rev Limit - #00 - 298B4" type="1" active="1">
		<data count="2" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#298B4" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Rev Limit Ignition Retard - #00 - 29F7B" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445" func_val2="[value]*2.844444444444445" offset="#29F7B" power="1" format="%.1f" caption="Ign Deg" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fuel Map Knock Switch Threshold - #00 - 29353" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#29353" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Learning Load Thresholds - #00 - 2A245" type="1" active="1">
		<data count="7" func_2val="[value]/8192" func_val2="[value]*8192" offset="#2A245" power="2" format="%.2f" caption="Air/Charge (g)" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Learning RPM Thresholds - #00 - 2A255" type="1" active="1">
		<data count="7" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A255" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Learnt Ign Retard for Boost Disable - #00 - 2B537" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#2B537" power="1" format="%.2f" caption="Ign Deg" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Learnt Ign Count for Boost Disable - #00 - 2B538" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B538" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Advance Mult for Boost Disable - #00 - 2B539" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B539" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Advance Mult for Boost Re-Enable - #00 - 2B53A" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B53A" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Cat Threshold 1 - Fail Below - #00 - 2B6D2" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B6D2" power="2" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Cat Threshold 3 - Fail Below - #00 - 2B6F5" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B6F5" power="2" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Boost based Speed Limiting - #00 - 2B526" type="1" active="1">
		<data count="3" func_2val="[value]" func_val2="[value]" offset="#2B526" power="1" format="%.0f" caption="KMH" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Injector Flow Scaling - #00 - 28AE6" type="1" active="1">
		<data count="1" func_2val="2447960/[value]" func_val2="2447960/[value]" offset="#28AE6" power="2" format="%.0f" caption="CCs" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAF Sensor Voltage Limit CEL - #00 - 2B94B" type="1" active="1">
		<data count="1" func_2val="[value]/13107.2000000000007" func_val2="[value]*13107.2000000000007" offset="#2B94B" power="2" format="%.2f" caption="V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Select Monitor ID - #00 - 2B60C" type="1" active="1">
		<data count="5" func_2val="[value]" func_val2="[value]" offset="#2B60C" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Speed Limiting AutoOn/ManOn/AutoOff/ManOff - #00 - 298D4" type="1" active="1">
		<data count="4" func_2val="[value]" func_val2="[value]" offset="#298D4" power="1" format="%.0f" caption="km/h" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Initial Advance Multiplier - #00 - 2A1EE" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2A1EE" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Coarse Ignition Learning RPM Range - #00 - 2A1EF" type="1" active="1">
		<data count="4" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A1EF" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Coarse Ignition Learning Load Range - #00 - 2A1F7" type="1" active="1">
		<data count="4" func_2val="[value]/8192" func_val2="[value]*8192" offset="#2A1F7" power="2" format="%.2f" caption="g/charge" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fine Ign. Learning Advance Interval - #00 - 2A265" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2A265" power="2" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fine Ign. Learning Advance Magnitude (Alpha) - #00 - 2A269" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445" func_val2="[value]*2.844444444444445" offset="#2A269" power="1" format="%.1f" caption="Ign Deg" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fine Ignition Learning RPM Range - #00 - 2A280" type="1" active="1">
		<data count="4" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A280" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fine Ignition Learning Load Range - #00 - 2A288" type="1" active="1">
		<data count="4" func_2val="[value]/8192" func_val2="[value]*8192" offset="#2A288" power="2" format="%.2f" caption="g/charge" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Detection RPM Range - #00 - 2A238" type="1" active="1">
		<data count="4" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A238" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Detection Minimum Load - #00 - 2A240" type="1" active="1">
		<data count="2" func_2val="[value]/8192" func_val2="[value]*8192" offset="#2A240" power="2" format="%.2f" caption="g/charge" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Fuel Map Result Before Ramping Instead of Jumping - #00 - 292B0" type="1" active="1">
		<data count="1" func_2val="[value]/32768" func_val2="[value]*32768" offset="#292B0" power="2" format="%.2f" caption=">Lambda" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Closed Loop Min Coolant Temp - #00 - 292BB" type="1" active="1">
		<data count="1" func_2val="[value]/409.600000000000023+(-40)" func_val2="([value]-(-40))*409.600000000000023" offset="#292BB" power="2" format="%.0f" caption="Deg C" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Closed Loop Max RPM - #00 - 292BD" type="1" active="1">
		<data count="2" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#292BD" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Auto Throt.% for open loop - High Alt. - #00 - 292C1" type="1" active="1">
		<data count="2" func_2val="[value]/1.699843750000001" func_val2="[value]*1.699843750000001" offset="#292C1" power="1" format="%.0f" caption="%" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Auto Throt.% for open loop - Sea Level - #00 - 292C3" type="1" active="1">
		<data count="2" func_2val="[value]/1.699843750000001" func_val2="[value]*1.699843750000001" offset="#292C3" power="1" format="%.0f" caption="%" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Man. Throt.% for open loop - #00 - 292C5" type="1" active="1">
		<data count="4" func_2val="[value]/1.699843750000001" func_val2="[value]*1.699843750000001" offset="#292C5" power="1" format="%.0f" caption="%" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Max. Closed Loop Vehicle Speed - #00 - 292C9" type="1" active="1">
		<data count="2" func_2val="[value]" func_val2="[value]" offset="#292C9" power="1" format="%.0f" caption="kmh" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Max. Closed Loop EGT - #00 - 292CB" type="1" active="1">
		<data count="2" func_2val="[value]/0.25+(40)" func_val2="([value]-(40))*0.25" offset="#292CB" power="1" format="%.0f" caption="Deg C" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Engine Operation Period Thresholds - #00 - 292CD" type="1" active="1">
		<data count="3" func_2val="[value]" func_val2="[value]" offset="#292CD" power="2" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Open Loop Delay Period - #00 - 292D3" type="1" active="1">
		<data count="16" func_2val="[value]" func_val2="[value]" offset="#292D3" power="2" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Max. Learnt Ign. Value - #00 - 2A267" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#2A267" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Min. Learnt Ign. Value - #00 - 2A268" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#2A268" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Max. Knock Retard - #00 - 2A22A" type="1" active="1">
		<data count="1" func_2val="[value]/-2.844444444444445" func_val2="[value]*-2.844444444444445" offset="#2A22A" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Retard Decrement - Gamma F - #00 - 2A22B" type="1" active="1">
		<data count="1" func_2val="[value]/-2.844444444444445" func_val2="[value]*-2.844444444444445" offset="#2A22B" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Knock Retard Increment - Alpha F - #00 - 2A22C" type="1" active="1">
		<data count="1" func_2val="[value]/2.844444444444445" func_val2="[value]*2.844444444444445" offset="#2A22C" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min Air-Con On - Manual - #00 - 2A8A0" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A8A0" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min Air-Con On - Auto - #00 - 2A8A2" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A8A2" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min High Amps - Manual - #00 - 2AB02" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2AB02" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min High Amps - Auto - #00 - 2AAF8" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2AAF8" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min Just After Start - MT - #00 - 2AB04" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2AB04" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Idle Speed Min Just After Start - AT - #00 - 2AAFC" type="1" active="1">
		<data count="1" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2AAFC" power="2" format="%.0f" caption="RPM" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Radiator Fan Control - #00 - 2B228" type="1" active="1">
		<data count="4" func_2val="[value]/1.6+(-40)" func_val2="([value]-(-40))*1.6" offset="#2B228" power="1" format="%.0f" caption="Deg C" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="TGV Control Signal Open cct DTC Threshold - #00 - 2B96F" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2B96F" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="TGV Sensor Low DTC Threshold - #00 - 2B97E" type="1" active="1">
		<data count="1" func_2val="[value]/13107.2000000000007" func_val2="[value]*13107.2000000000007" offset="#2B97E" power="2" format="%.2f" caption="V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Multiplier 1 - #00 - 5408" type="1" active="1">
		<data count="1" func_2val="[value]/3749.99999999999545" func_val2="[value]*3749.99999999999545" offset="#5408" power="2" format="%.3f" caption="Bar/V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Multiplier 2 - #00 - 54BC" type="1" active="1">
		<data count="1" func_2val="[value]/3749.99999999999545" func_val2="[value]*3749.99999999999545" offset="#54BC" power="2" format="%.3f" caption="Bar/V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Multiplier 3 - #00 - 5544" type="1" active="1">
		<data count="1" func_2val="[value]/3749.99999999999545" func_val2="[value]*3749.99999999999545" offset="#5544" power="2" format="%.3f" caption="Bar/V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Multiplier 4 - #00 - D412" type="1" active="1">
		<data count="1" func_2val="[value]/3749.99999999999545" func_val2="[value]*3749.99999999999545" offset="#D412" power="2" format="%.3f" caption="Bar/V" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Offset 1 - #00 - 540E" type="1" active="1">
		<data count="1" func_2val="[value]/750.000000000001819" func_val2="[value]*750.000000000001819" offset="#540E" power="2" format="%.3f" caption="Bar" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Offset 2 - #00 - 54C2" type="1" active="1">
		<data count="1" func_2val="[value]/750.000000000001819" func_val2="[value]*750.000000000001819" offset="#54C2" power="2" format="%.3f" caption="Bar" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Offset 3 - #00 - 554A" type="1" active="1">
		<data count="1" func_2val="[value]/750.000000000001819" func_val2="[value]*750.000000000001819" offset="#554A" power="2" format="%.3f" caption="Bar" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="MAP Sensor Volts to Pressure - Offset 4 - #00 - D418" type="1" active="1">
		<data count="1" func_2val="[value]/750.000000000001819" func_val2="[value]*750.000000000001819" offset="#D418" power="2" format="%.3f" caption="Bar" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Closed Loop Cruise AFR - #00 - 15FEA" type="1" active="1">
		<data count="1" func_2val="[value]/-557.278911564625901+(22.279687500000001)" func_val2="([value]-(22.279687500000001))*-557.278911564625901" offset="#15FEA" power="2" format="%.3f" caption="AFR" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="P0301/2/3/4 Misfire Detection Threshold - #00 - 2D1C5" type="1" active="1">
		<data count="1" func_2val="[value]" func_val2="[value]" offset="#2D1C5" power="1" format="%.0f" caption="Unknown" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Throttle Angle - Into Idle - #00 - 2829E" type="1" active="1">
		<data count="1" func_2val="[value]/435.159999999999741" func_val2="[value]*435.159999999999741" offset="#2829E" power="2" format="%.1f" caption="%" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Throttle Angle - Out of Idle - #00 - 282A3" type="1" active="1">
		<data count="1" func_2val="[value]/435.159999999999741" func_val2="[value]*435.159999999999741" offset="#282A3" power="2" format="%.1f" caption="%" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Pri. Wastegate Duty - Atm. Pressure Comp. - #81 - 2B3B0" type="2" active="1" level="0">
		<rows count="6" func_2val="[value]/749.649999999997362" func_val2="[value]*749.649999999997362" offset="#2B3AD" inc_value="64" power="2" format="%.2f" caption="Bar" desc="Atmospheric Pressure">
		</rows>
		<data func_2val="[value]/1.28+(-100)" func_val2="([value]-(-100))*1.28" offset="#2B3B1" power="1" format="%.2f" caption="%" desc="Percent" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Pri. Wastegate Duty - Air Intake Temp. Comp. - #80 - 2B3BA" type="2" active="1" level="0">
		<rows count="16" func_2val="[value]/1.6+(-40)" func_val2="([value]-(-40))*1.6" offset="#2B3B8" inc_value="16" power="1" format="%.0f" caption="Deg C" desc="Air In Temp 8bit">
		</rows>
		<data func_2val="[value]/1.28+(-100)" func_val2="([value]-(-100))*1.28" offset="#2B3BB" power="1" format="%.2f" caption="%" desc="Percent" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Turbo Dynamics - Proportional Burst - #11 - 2B512" type="2" active="1" level="0">
		<rows count="9" func_2val="[value]/749.649999999997362+(-43.711065163743101)" func_val2="([value]-(-43.711065163743101))*749.649999999997362" offset="#2B4FF" power="2" format="%.2f" caption="Bar" desc="Boost Pressure Error">
		</rows>
		<data func_2val="[value]/256+(-50)" func_val2="([value]-(-50))*256" offset="#2B513" power="2" format="%.2f" caption="%" desc="Turbo Dynamics Comp." color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Turbo Dynamics - Proportional Continuous - #11 - 2B4EC" type="2" active="1" level="0">
		<rows count="9" func_2val="[value]/749.649999999997362+(-43.711065163743101)" func_val2="([value]-(-43.711065163743101))*749.649999999997362" offset="#2B4D9" power="2" format="%.2f" caption="Bar" desc="Boost Pressure Error">
		</rows>
		<data func_2val="[value]/256+(-50)" func_val2="([value]-(-50))*256" offset="#2B4ED" power="2" format="%.2f" caption="%" desc="Turbo Dynamics Comp." color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Boost Pressure - Atm. Pressure Comp. - #81 - 2B4BD" type="2" active="1" level="0">
		<rows count="12" func_2val="[value]/749.649999999997362" func_val2="[value]*749.649999999997362" offset="#2B4BA" inc_value="32" power="2" format="%.2f" caption="Bar" desc="Atmospheric Pressure">
		</rows>
		<data func_2val="[value]/1.28+(-100)" func_val2="([value]-(-100))*1.28" offset="#2B4BE" power="1" format="%.2f" caption="%" desc="Percent" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Boost 70 70 70 map - #80 - 2B3CE" type="2" active="1" level="0">
		<rows count="15" func_2val="[value]/0.02" func_val2="[value]*0.02" offset="#2B3CC" inc_value="8" power="1" format="%.0f" caption="RPM" desc="Engine RPM 8 bit">
		</rows>
		<data func_2val="[value]/2.55" func_val2="[value]*2.55" offset="#2B3CF" power="1" format="%.2f" caption="%" desc="Duty Percentage 8bit" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Boost Limit - #91 - 298E3" type="2" active="1" level="0">
		<rows count="6" func_2val="[value]/749.649999999997362" func_val2="[value]*749.649999999997362" offset="#298E0" inc_value="64" power="2" format="%.2f" caption="Bar" desc="Atmospheric Pressure">
		</rows>
		<data func_2val="[value]/750.000000000001819" func_val2="[value]*750.000000000001819" offset="#298E4" power="2" format="%.2f" caption="Bar" desc="Abs. Boost Pressure 16" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Injector Opening Time Compensation - #91 - 28AED" type="2" active="1" level="0">
		<rows count="5" func_2val="[value]/3276.80000000000018" func_val2="[value]*3276.80000000000018" offset="#28AEA" inc_value="8192" power="2" format="%.1f" caption="V" desc="Battery Voltage 16bit">
		</rows>
		<data func_2val="[value]/250" func_val2="[value]*250" offset="#28AEE" power="2" format="%.2f" caption="ms" desc="Injector Milliseconds" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="???? 1 - #91 - 2D201" type="2" active="1" level="0">
		<rows count="5" func_2val="[value]" func_val2="[value]" offset="#2D1FE" inc_value="4096" power="2" format="%.0f" caption="Unknown param" desc="Unknown Input A">
		</rows>
		<data func_2val="[value]" func_val2="[value]" offset="#2D202" power="2" format="%.2f" caption="Unknown param" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="???? 2 - #91 - 28478" type="2" active="1" level="0">
		<rows count="28" func_2val="[value]" func_val2="[value]" offset="#28475" inc_value="2048" power="2" format="%.0f" caption="Unknown param" desc="Unknown Input B">
		</rows>
		<data func_2val="[value]" func_val2="[value]" offset="#28479" power="2" format="%.2f" caption="Unknown param" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Coolant Temp Compensation Idling 1 - #81 - 29CC7" type="2" active="1" level="0">
		<rows count="16" func_2val="[value]/409.600000000000023+(-40)" func_val2="([value]-(-40))*409.600000000000023" offset="#29CC4" inc_value="4096" power="2" format="%.0f" caption="Deg C" desc="Air In Temp 16bit">
		</rows>
		<data func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#29CC8" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Coolant Temp Compensation Idling 2 - #81 - 29CDD" type="2" active="1" level="0">
		<rows count="16" func_2val="[value]/409.600000000000023+(-40)" func_val2="([value]-(-40))*409.600000000000023" offset="#29CDA" inc_value="4096" power="2" format="%.0f" caption="Deg C" desc="Air In Temp 16bit">
		</rows>
		<data func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#29CDE" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Coolant Temp Compensation Driving - #81 - 29CF3" type="2" active="1" level="0">
		<rows count="16" func_2val="[value]/409.600000000000023+(-40)" func_val2="([value]-(-40))*409.600000000000023" offset="#29CF0" inc_value="4096" power="2" format="%.0f" caption="Deg C" desc="Air In Temp 16bit">
		</rows>
		<data func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#29CF4" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Intake Temp Compensation - #81 - 29D09" type="2" active="1" level="0">
		<rows count="16" func_2val="[value]/409.600000000000023+(-40)" func_val2="([value]-(-40))*409.600000000000023" offset="#29D06" inc_value="4096" power="2" format="%.0f" caption="Deg C" desc="Air In Temp 16bit">
		</rows>
		<data func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#29D0A" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Acceleration Compensation A - #81 - 29D3B" type="2" active="1" level="0">
		<rows count="9" func_2val="[value]" func_val2="[value]" offset="#29D38" inc_value="128" power="2" format="%.0f" caption="Unknown param" desc="Unavailable Input">
		</rows>
		<data func_2val="[value]/2.844444444444445+(-45)" func_val2="([value]-(-45))*2.844444444444445" offset="#29D3C" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Boost Error Compensation A - #81 - 29E69" type="2" active="1" level="0">
		<rows count="9" func_2val="[value]/749.649999999997362" func_val2="[value]*749.649999999997362" offset="#29E66" inc_value="64" power="2" format="%.2f" caption="Bar" desc="Boost Error">
		</rows>
		<data func_2val="[value]/2.844444444444445" func_val2="[value]*2.844444444444445" offset="#29E6A" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing Add" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Boost Error Compensation B - #81 - 29E78" type="2" active="1" level="0">
		<rows count="9" func_2val="[value]/749.649999999997362" func_val2="[value]*749.649999999997362" offset="#29E75" inc_value="64" power="2" format="%.2f" caption="Bar" desc="Boost Error">
		</rows>
		<data func_2val="[value]/2.844444444444445" func_val2="[value]*2.844444444444445" offset="#29E79" power="1" format="%.2f" caption="Ign Deg" desc="Ignition Timing Add" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Air Flow Sensor Scaling - #11 - 28088" type="2" active="1" level="0">
		<rows count="48" func_2val="[value]/13107.2000000000007" func_val2="[value]*13107.2000000000007" offset="#28027" power="2" format="%.2f" caption="Unknown param" desc="MAF Sensor Voltage">
		</rows>
		<data func_2val="[value]/218.453333333333347" func_val2="[value]*218.453333333333347" offset="#28089" power="2" format="%.2f" caption="grams/sec" desc="Mass Air Flow" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Unknown help map? - #11 - 28A96" type="2" active="1" level="0">
		<rows count="8" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#28A85" power="2" format="%.0f" caption="RPM" desc="Engine RPM">
		</rows>
		<data func_2val="[value]" func_val2="[value]" offset="#28A97" power="2" format="%.2f" caption="Unknown param" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Ignition Advance Learning Rate - #81 - 2A206" type="2" active="1" level="0">
		<rows count="10" func_2val="[value]/5.12" func_val2="[value]*5.12" offset="#2A203" inc_value="2048" power="2" format="%.0f" caption="RPM" desc="Engine RPM">
		</rows>
		<data func_2val="[value]" func_val2="[value]" offset="#2A207" power="1" format="%.2f" caption="Unknown param" desc="" color_dir="1" inc="1" incb="5" inc_dir="1">
		</data>
	</map>
	<map name="Cat Threshold 2 - Fail Above A - #11 - 2B6E1" type="2" active="1" level="0">
