	<ecu_struct id="A4TJ111B" type="MY05 Impreza JDM STi AJ810-8801 A4TJ111B" include="">
		<map name="Low Detonation Fuel Map 192K" type="3" active="1" help="" level="0">
			<rows count="18" func_2val="[value]*0.1953125" func_val2="" offset="#28D9F" power="2" signed="False" format="%.0f" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#28DC3" power="2" signed="False" format="%.1f" caption="" desc="Load (Air/Cylinder charge)"/>
			<data order="cr" func_2val="14.7/(1 + ([value] / 128))" func_val2="(14.7*128)/[value]-128" offset="#28DE6" power="1" signed="False" format="%.1f" caption="" desc="Air/Fuel Ratio" color_dir="1" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="High Detonation Fuel Map 192K" type="3" active="1" help="" level="0">
			<rows count="18" func_2val="[value]*0.1953125" func_val2="" offset="#28F06" power="2" signed="False" format="%.0f" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#28F2A" power="2" signed="False" format="%.4f" caption="" desc="Load (Air/Cylinder charge)"/>
			<data order="cr" func_2val="14.7/(1 + ([value] / 128))" func_val2="(14.7*128)/[value]-128" offset="#28F4D" power="1" signed="False" format="%.1f" caption="" desc="Air/Fuel Ratio" color_dir="1" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="Ignition Base Map 192K" type="3" active="1" help="" level="0">
			<rows count="18" func_2val="[value]*0.1953125" func_val2="" offset="#29338" power="2" signed="False" format="%.0f" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#2935C" power="2" signed="False" format="%.1f" caption="" desc="Load (Air/Cylinder charge)" mul="#FF00"/>
			<data order="cr" func_2val="([value]-57) * 360 / 1024" func_val2="" offset="#2937F" power="1" signed="False" format="%.2f" caption="" desc="Ignition Degree" color_dir="0" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="Ignition Correction Map 192K" type="3" active="1" help="" level="0">
			<rows count="18" func_2val="[value]*0.1953125" func_val2="" offset="#2989B" power="2" signed="False" format="%.0f" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#298BF" power="2" signed="False" format="%.1f" caption="" desc="Load (Air/Cylinder charge)" mul="#FF00"/>
			<data order="cr" func_2val="[value] * 360 / 1024" func_val2="" offset="#298E2" power="1" signed="False" format="%.2f" caption="" desc="Ignition Correction Degree" color_dir="0" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="AVCS" type="3" active="1" help="" level="0">
			<rows count="19" func_2val="[value]*0.1953125" func_val2="" offset="#2A7E0" power="2" signed="False" format="%.0f" caption="" desc="RPM"/>
			<cols count="14" func_2val="[value]/8192" func_val2="" offset="#2A806" power="2" reverse_bytes="False" signed="False" format="%.1f" caption="" desc="Load (Air/Cylinder charge)"/>
			<data order="cr" func_2val="[value]-25" func_val2="" offset="#2A825" power="1" signed="False" format="%.1f" caption="" desc="Cam Angle" color_dir="0" inc="1" incb="5" inc_dir="0"/>
		</map>
	</ecu_struct>
