<?xml version="1.0" encoding="UTF-8"?>
<!DOCTYPE ecurom>
<roms>
	<rom>
		<romid>
			<xmlid>A4TF500F</xmlid>
			<internalidaddress>200</internalidaddress>
			<internalidstring>A4TF500F</internalidstring>
			<caseid>AH792</caseid>
			<ecuid>1234567890</ecuid>
			<make>Subaru</make>
			<market>USDM</market>
			<model>Impreza</model>
			<submodel>WRX</submodel>
			<transmission>Manual</transmission>
			<year>2004</year>
			<flashmethod>wrx04</flashmethod>
			<memmodel>unknown</memmodel>
		</romid>

		<table type="3D" name="Fuel -- Low Det" category="Fuel" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="14" sizey="16" storageaddress="0x28E0D">
			<scaling units="Air/Fuel Ratio" expression="14.7/(1+x/128)" format="#.00" increment="1"/>
			<table type="X Axis" name="Engine Load" storagetype="uint16" endian="big" sizex="14" storageaddress="0x28DEF">
				<scaling units="grams" expression="x/8192" format="#.00" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="16" storageaddress="0x28DCE">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"Low detonation fuel map, used when Ignition Advance Multiplier is greater than 4."</description>
		</table>

		<table type="3D" name="Fuel -- High Det" category="Fuel" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="14" sizey="16" storageaddress="0x28F30">
			<scaling units="Air/Fuel Ratio" expression="14.7/(1+x/128)" format="#.00" increment="1"/>
			<table type="X Axis" name="Engine Load" storagetype="uint16" endian="big" sizex="14" storageaddress="0x28F12">
				<scaling units="grams" expression="x/8192" format="#.00" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="16" storageaddress="0x28EED">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"High detonation fuel map, used when Ignition Advance Multiplier is 4 or less."</description>
		</table>

		<table type="1D" name="Injector Flow Scaling" category="Fuel" storagetype="uint16" endian="big" storageaddress="0x286BB" sizey="1">
			<scaling units="cc" expression="2447960/x" format="#.00" increment="-17"/>
			<description>"Injector flow rating in cc/min"</description>
		</table>

		<table type="3D" name="Main Ignition" category="Timing" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="16" sizey="15" storageaddress="0x293EB">
			<scaling units="degrees" expression="(x-57)*360/1024" format="#.00" increment="1"/>
			<table type="X Axis" name="Engine Load" storagetype="uint16" endian="big" sizex="16" storageaddress="0x293C9">
				<scaling units="grams" expression="x/8192" format="#.00" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="15" storageaddress="0x293AA">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"This is a map of base ignition values."</description>
		</table>

		<table type="3D" name="Ignition Correction" category="Timing" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="13" sizey="16" storageaddress="0x298BD">
			<scaling units="degrees" expression="x*360/1024" format="#.00" increment="1"/>
			<table type="X Axis" name="Engine Load" storagetype="uint16" endian="big" sizex="13" storageaddress="0x298A1">
				<scaling units="grams" expression="x/8192" format="0.00" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="16" storageaddress="0x29880">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"This is a map of maximum ignition correction to be applied to base map."</description>
		</table>

		<table type="1D" name="Initial IAM" category="Fuel" storagetype="uint8" endian="big" storageaddress="0x2998D" sizey="1">
			<scaling units="-" expression="x" format="#" increment="1"/>
			<description>"Initial Intake Air Multiplier Setting"</description>
		</table>

		<table type="3D" name="Wastegate Duty Cycle" category="Boost" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="8" sizey="8" storageaddress="0x2A68E">
			<scaling units="%" expression="x/2.55" format="#" increment="3"/>
			<table type="X Axis" name="Throttle" storagetype="uint16" endian="big" sizex="8" storageaddress="0x2A67C">
				<scaling units="%" expression="x/434" format="#" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="8" storageaddress="0x2A669">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"Maximum allowed wastegate duty cycle. (I don't think this is true, mine goes over!)"</description>
		</table>

		<table type="3D" name="Boost Target" category="Boost" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="8" sizey="9" storageaddress="0x2A726">
			<scaling units="PSI" expression="(x-94)*.15425" format="#.00" increment="1"/>
			<table type="X Axis" name="Throttle" storagetype="uint16" endian="big" sizex="8" storageaddress="0x2A714">
				<scaling units="%" expression="x/434" format="#" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="9" storageaddress="0x2A701">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"Target boost level."</description>
		</table>

		<table type="3D" name="Boost Air Temp Comp" category="Boost" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="2" sizey="2" storageaddress="0x2A78B">
			<scaling units="PSI" expression="(x-94)*.15425" format="#.00" increment="1"/>
			<table type="X Axis" name="Temperature" storagetype="uint16" endian="big" sizex="2" storageaddress="0x2a785">
				<scaling units="F" expression="(x-17013)/441" format="#" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="2" storageaddress="0x2A780">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"Boost/Air Temp Compensation."</description>
		</table>

		<table type="2D" name="Atmosphere Boost Comp" storagetype="uint8" endian="big" sizey="12" storageaddress="0x2A774">
			<scaling units="PSI" expression="(x-94)*.15425" format="#.00" increment="256"/><description>"Atmospheric Boost Compensation"</description>
			<table type="Static Y Axis" name="Condition" units="" sizey="12"> 
            			<data>7.89</data> <data>8.49</data> <data>9.10</data> <data>9.72</data><data>10.34</data> <data>10.95</data><data>11.57</data> <data>12.19</data>
				<data>12.81</data> <data>13.42</data><data>14.04</data> <data>14.66</data>
         		</table>
			<description>"Atmospheric Pressure Compensation for Boost Target."</description>
		</table>

		<table type="2D" name="Boost Limit" storagetype="uint16" endian="big" storageaddress="0x291f9" sizey="6">
			<scaling expression="x/93.7" format="#.00" increment="1" units="PSI"/>
			<table type="Static Y Axis" name="Condition" units="" sizey="6"> 
            			<data>8.51</data> <data>9.75</data> <data>10.98</data> <data>12.22</data><data>13.46</data> <data>14.7</data>
				
         		</table>
		</table>

		<table type="2D" name="Wastegate Atmos Comp??" storagetype="uint8" endian="big" sizey="6" storageaddress="0x2A6d4">
			<scaling units="%" expression="x/2.56" format="#" increment="256"/>
			<description>""</description>
			<table type="Y Axis" name="Condition" storagetype="uint8" endian="big" units="MAP" sizey="6" storageaddress="0x2A6CD">
				<scaling units="PSI" expression="14.7/(1+x/128)" format="#.00" increment="256"/>
			</table>
		</table>


		<table type="2D" name="WG Temp Comp" storagetype="uint8" endian="big" storageaddress="0x2a6de" sizey="16">
				<scaling expression="(x/2.56)-50" format="#" increment="3" units="%"/>
			
			<table type="Static Y Axis" name="Condition" units="" sizey="16"> 
            			<data>-40</data> <data>-22</data> <data>-4</data> <data>14</data><data>32</data> <data>50</data><data>68</data> <data>86</data>
				<data>104</data> <data>122</data><data>140</data> <data>158</data><data>176</data> <data>194</data><data>212</data> <data>230</data>
         		</table> 
		</table>

		<table type="2D" name="Turbo Dyn - Burst" storagetype="uint16" endian="big" storageaddress="0x2A7C9" sizey="9">
			<scaling expression="x/256-50" format="#.00" increment="3" units="%"/>
			<table type="Y Axis" name="Boost Error" storagetype="uint16" endian="big" sizey="9" storageaddress="0x2A7B5">
				<scaling units="PSI" expression="(x-32768)/52.4" format="#.00"/>
			</table>
		</table>

		<table type="2D" name="Turbo Dyn - Continuous" storagetype="uint16" endian="big" storageaddress="0x2A7A3" sizey="9">
			<scaling expression="x/256-50" format="#.00" increment="3" units="%"/>
			<table type="Y Axis" name="Boost Error" storagetype="uint16" endian="big" sizey="9" storageaddress="0x2A78F">
				<scaling units="PSI" expression="(x-32768)/52.4" format="#.00"/>
			</table>
		</table>

		<table type="3D" name="EGT Limit" category="CEL" swapxy="false" flipx="false" flipy="false" storagetype="uint8" endian="big" sizex="2" sizey="2" storageaddress="0x2AFFa">
			<scaling units="degF" expression="(9/5)*((x-40)*5)+32" format="#" increment="1"/>
			<table type="X Axis" name="Load" storagetype="uint16" endian="big" sizex="2" storageaddress="0x2AFF4">
				<scaling units="grams" expression="x/8192" format="0.00" increment="256"/>
			</table>
			<table type="Y Axis" name="Engine RPM" storagetype="uint16" endian="big" sizey="2" storageaddress="0x2AFEf">
				<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			</table>
			<description>"Maximum allowed Exhaust Gas Temperature limit before Check Engine Light."</description>
		</table>

		<table type="2D" name="Rev Limit" storagetype="uint16" endian="big" sizey="2" storageaddress="0x291C8">
			<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			<description>"RPM at which limiter turns on and off."</description>
			<table type="Static Y Axis" name="Condition" units="" sizey="2" storageaddress="0x291C8">
				<data>on</data>
				<data>off</data>
			</table>
		</table>

		<table type="1D" name="Open Loop Throttle Threshold" category="Fuel" storagetype="uint16" endian="big" storageaddress="0x28d5a" sizey="1">
			<scaling units="%" expression="x/169/256" format="#.00" increment="256"/>
			<description>"Open Loop Throttle Threshold %"</description>
		</table>
		<table type="1D" name="Closed Loop Modified Load" category="Fuel" storagetype="uint16" endian="big" storageaddress="0x28d5d" sizey="1">
			<scaling units="g/sec" expression="x/8912" format="#.00" increment="256"/>
			<description>"Closed Loop Modified Load"</description>
		</table>
		<table type="1D" name="Closed Loop Max RPM Decreasing" category="Fuel" storagetype="uint16" endian="big" storageaddress="0x28d62" sizey="1">
			<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			<description>"Closed Loop Max RPM Decreasing"</description>
		</table>
		<table type="1D" name="Closed Loop Max RPM Increasing" category="Fuel" storagetype="uint16" endian="big" storageaddress="0x28d64" sizey="1">
			<scaling units="RPM" expression="x/256*50" format="#" increment="256"/>
			<description>"Closed Loop Max RPM Increasing"</description>
		</table>
		<table type="1D" name="Max CL Vehicle Speed Decreasing" category="Fuel" storagetype="uint8" endian="big" storageaddress="0x28d66" sizey="1">
			<scaling units="MPH" expression="x*.621" format="#" increment="1"/>
			<description>"Max CL Vehicle Speed Decreasing"</description>
		</table>
		<table type="1D" name="Max CL Vehicle Speed Increasing" category="Fuel" storagetype="uint8" endian="big" storageaddress="0x28d67" sizey="1">
			<scaling units="MPH" expression="x*.621" format="#" increment="1"/>
			<description>"Max CL Vehicle Speed Increasing"</description>
		</table>
	</rom>
</roms>
