<ecus>
	<ecu_struct id="A4TJ111B" type="MY05 Impreza JDM STi AJ810-8801 A4TJ111B" include="">
		<map name="Low Detonation Fuel Map 192K" type="3" active="1">
			<rows count="18" func_2val="[value]*50" func_val2="" offset="#28D9F" power="2" format="%.0f" mul="#FFFF" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#28DC3" power="2" format="%.1f" mul="#FFFF" caption="" desc="Load (Air/Cylinder charge)"/>
			<data func_2val="14.7/(1 + ([value] / 128))" func_val2="(14.7*128)/[value]-128" offset="#28DE6" power="1" format="%.2f" mul="#FFFF" caption="" desc="Air/Fuel Ratio" color_dir="1" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="High Detonation Fuel Map 192K" type="3" active="1">
			<rows count="18" func_2val="[value]*50" func_val2="" offset="#28F06" power="2" format="%.0f" mul="#FFFF" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#28F2A" power="2" format="%.4f" mul="#FFFF" caption="" desc="Load (Air/Cylinder charge)"/>
			<data func_2val="14.7/(1 + ([value] / 128))" func_val2="(14.7*128)/[value]-128" offset="#28F4D" power="1" format="%.1f" mul="#FFFF" caption="" desc="Air/Fuel Ratio" color_dir="1" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="Ignition Base Map 192K" type="3" active="1">
			<rows count="18" func_2val="[value]*50" func_val2="" offset="#29338" power="2" format="%.0f" mul="#FFFF" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#2935C" power="2" format="%.1f" mul="#FF00" caption="" desc="Load (Air/Cylinder charge)"/>
			<data func_2val="([value]-57) * 360 / 1024" func_val2="" offset="#2937F" power="1" format="%.2f" mul="#FFFF" caption="" desc="Ignition Degree" color_dir="0" inc="1" incb="5" inc_dir="0"/>
		</map>
		<map name="Ignition Correction Map 192K" type="3" active="1">
			<rows count="18" func_2val="[value]*50" func_val2="" offset="#2989B" power="2" format="%.0f" mul="#FFFF" caption="" desc="RPM"/>
			<cols count="16" func_2val="[value]/8192" func_val2="" offset="#298BF" power="2" format="%.1f" mul="#FF00" caption="" desc="Load (Air/Cylinder charge)"/>
			<data func_2val="[value] * 360 / 1024" func_val2="" offset="#298E2" power="1" format="%.2f" mul="#FFFF" caption="" desc="Ignition Correction Degree" color_dir="0" inc="1" incb="5" inc_dir="0"/>
		</map>
	</ecu_struct>
	<config>
		<map_id offset="#00200" length="8"/>
		<region offset="#00209" length="2"/>
		<map_id offset="#00200" length="8"/>
		<region offset="#00209" length="2"/>
		<offset_calc desc_size="#30000" file_size="#28000" func_val2="if(([value] &gt;= 131072),[value]+32768,[value])" func_2val="if(([value] &gt;= 131072),if(([value] &gt;= 163840),[value] - 32768,131072),[value])"/>
		<default_desc_size value="#30000"/>
	</config>
	<ecu_tools>
		<function name="toRPM" expr="[value]*50"/>
		<function name="frRPM" expr="[value]/50" dir="0"/>
		<function name="toAFR" expr="14.7/(1 + ([value] / 128))"/>
		<function name="frAFR" expr="(14.7*128)/[value]-128" dir="0"/>
		<function name="toLoad" expr="[value]/8192"/>
		<function name="frLoad" expr="[value]*8192" dir="0"/>
		<function name="toIgn" expr="([value]-57) * 360 / 1024"/>
		<function name="toIgnC" expr="[value] * 360 / 1024"/>
		<function name="toThrt" expr="[value]*100/169"/>
		<function name="toWDuty" expr="[value]*100/246"/>
		<function name="toBoostBar" expr="[value]/93.7"/>
		<function name="toAirFlow16" expr="[value]*300/65536"/>
		<function name="toMAFvolt" expr="[value]*0.019534"/>
	</ecu_tools>
</ecus>
