Time Load (RAM) (rpm)Air/Fuel Correction #1 (%)	Air/Fuel Learning #1 
0	0.33	2896	0.78	0	0	14.81	1.7	0.25	40
156	0.29	2824	9.38	0	0	15.73	1.7	1.75	40
312	0.29	2808	12.5	0	0	15.96	1.8	2.12	40
453	0.28	2772	12.5	0	0	15.5	1.8	1.25	40
609	0.28	2693	14.84	0	0	14.59	1.7	0	40
734	0.3	2642	21.09	0	0	14.93	1.8	0.5	40
875	0.31	2610	21.09	0	0	16.08	1.7	2.12	40
1031	0.32	2600	21.09	0	0	16.31	1.7	2.5	40
1171	0.31	2574	21.09	0	0	16.31	1.8	2.38	40
1312	0.33	2540	21.09	0	0	16.31	1.7	2.5	40
1453	0.4	2649	21.09	0	0	16.88	1.8	3.25	40
1593	0.4	2762	21.09	0	0	16.65	1.7	3	40
1750	0.41	2876	21.09	0	0	16.65	1.7	3	40
1906	0.41	3052	21.09	0	0	16.65	1.7	3	40
2031	0.4	3262	21.09	0	0	16.19	1.7	2.38	41
2187	0.38	3390	21.09	0	0	15.85	1.7	1.88	41
2312	0.37	3521	21.09	0	0	15.85	1.7	1.88	40
2500	0.34	3612	21.09	0	0	15.96	1.7	2.25	41
2640	0.34	3707	21.09	0	0	16.42	1.7	2.75	41
2781	0.31	3750	21.09	0	0	16.42	1.7	2.5	40
2921	0.3	3805	21.09	0	0	16.19	1.7	2.5	40
3078	0.31	3854	21.09	0	0	16.65	1.7	3.12	41
3218	0.31	3914	21.09	0	0	16.31	1.8	2.5	41
3375	0.31	3987	21.09	0	0	15.96	1.7	2.12	41
3515	0.31	4012	21.09	0	0	15.73	1.8	1.75	40
3671	0.3	4045	21.09	0	0	15.39	1.7	1.12	40
3812	0.29	4047	21.09	0	0	15.85	1.8	1.88	41
3953	0.32	4045	21.09	0	0	15.96	1.7	2	40
4093	0.33	4047	21.09	0	0	15.96	1.7	2.25	41
4250	0.33	4052	21.09	0	0	15.16	1.7	0.88	41
4390	0.34	4028	21.09	0	0	14.81	1.7	0.38	41
4546	0.34	4028	21.09	0	0	15.27	1.7	1.12	41
4687	0.34	4026	21.09	0	0	15.04	1.7	0.62	41
4828	0.34	4026	20.31	0	0	15.04	1.7	0.62	42
4984	0.35	4021	20.31	0	0	15.04	1.7	0.62	42
5125	0.34	4045	20.31	0	0	15.04	1.7	0.75	42
5281	0.34	4045	20.31	0	0	15.04	1.7	0.62	42
5421	0.33	4054	20.31	0	0	14.81	1.7	0.25	42
5578	0.33	4043	21.09	0	0	14.81	1.7	0.25	41
5703	0.33	4047	20.31	0	0	14.93	1.7	0.5	42
5859	0.33	4032	20.31	0	0	14.7	1.8	0.12	42
6015	0.32	4034	20.31	0	0	14.7	1.7	0.12	42
6156	0.33	4028	20.31	0	0	15.04	1.7	0.62	42
6296	0.34	4023	20.31	0	0	14.93	1.7	0.5	42
6437	0.33	4030	20.31	0	0	15.39	1.8	1.25	42
6578	0.33	4054	20.31	0	0	14.81	1.7	0.25	42
6734	0.33	4054	19.53	0	0	14.81	1.7	0.25	42
6859	0.33	4028	20.31	0	0	14.81	1.7	0.5	42
7015	0.34	4047	20.31	0	0	14.93	1.7	0.38	42
