EcuEdit... deceleration ignition tables

Developer topics relating to software that provides a tuning UI to alter ECU code and data

Moderator: Freon

Postby ride5000 » Sun Oct 15, 2006 4:39 am

yes jc. unfortunately not all good news i'm afraid.

the ign acc comp doesn't seem to react in quite the way i was hoping. it barely affected WOT timing numbers, but altered idle timing immensely.

here's a sample of what i'm talking about:

Code: Select all
Time   rpm   tps   ign   mafv   afr   load   mrp
0   1440   0   14   1.48   13.44   0.5   -9.141
131   1447   0   8   1.48   13.32   0.5   -9.286
291   1429   0   17   1.46   13.44   0.47   -9.431
451   1440   0   14   1.46   13.44   0.47   -9.431
611   1433   0   17   1.44   13.44   0.47   -9.576
772   1438   0   15   1.44   13.44   0.47   -9.576
932   1444   0   20   1.44   13.55   0.44   -9.576
1092   1429   0   18   1.44   13.55   0.44   -9.722
1252   1424   0   17   1.42   13.44   0.44   -9.722
1412   1412   0   18   1.4   13.32   0.41   -9.867
1573   1403   0   25   1.4   13.21   0.41   -9.867
1733   1395   0   25   1.38   13.09   0.41   -9.867
1893   1384   0   26   1.38   13.32   0.41   -10.012
2053   1354   0   33   1.36   13.55   0.41   -10.012
2214   1234   0   57   1.38   13.55   0.44   -9.867
2374   1083   0   57   1.66   14.24   0.56   -9.722
2534   1054   0   41   1.52   14.36   0.72   -7.835
2694   1174   0   -7   1.48   14.36   0.66   -7.835
2855   1206   0   -9   1.54   12.63   0.66   -7.98
3015   1181   0   1   1.56   13.09   0.66   -8.125
3175   1219   0   -8   1.58   13.78   0.69   -7.98
3335   1163   0   15   1.56   13.9   0.69   -7.835
3495   1224   0   -4   1.56   14.13   0.69   -7.835
3656   1209   0   10   1.56   14.13   0.69   -7.835
3816   1225   0   -3   1.56   13.9   0.69   -7.835
3976   1205   0   15   1.64   13.67   0.75   -7.69
4136   1285   0   1   1.62   13.44   0.78   -7.4
4297   1268   0   0   1.62   13.21   0.78   -7.255
4457   1299   0   -10   1.62   13.09   0.78   -7.255
4617   1299   0   -3   1.64   12.98   0.75   -7.4
4777   1332   0   -10   1.62   12.86   0.75   -7.4
4938   1326   0   -4   1.62   12.63   0.75   -7.545
5098   1339   0   -5   1.64   12.86   0.75   -7.545
5258   1304   0   11   1.62   12.86   0.75   -7.545
5418   1307   0   6   1.62   12.75   0.75   -7.545
5578   1294   0   27   1.62   12.75   0.75   -7.545
5739   1219   0   40   1.62   12.75   0.78   -7.4
5899   1107   0   57   1.66   13.21   0.88   -7.11
6059   876   0   57   1.68   13.55   1.06   -5.514
6219   741   0   57   1.68   13.67   1.19   -4.643
6380   500   0   56   1.64   13.44   1.41   -2.902
6540   417   0   55   1.46   13.32   0.91   -2.031
6700   324   0   10   1.04   14.7   0.91   1.306
6860   324   0   10   1.26   14.7   0.91   1.306
7021   114   0   10   0.96   14.7   0.91   0
7181   114   0   10   0.92   14.7   0.91   0
7341   114   0   10   0.86   14.7   0.91   0
7501   0   0   10   0.74   14.7   0.91   0.145
7661   0   0   10   0.72   14.7   0.91   0.145
7822   0   0   10   0.72   14.7   0.91   0.145
7982   0   0   10   0.7   14.7   0.91   0.145
8142   0   0   10   0.7   14.7   0.91   0
8302   0   0   10   0.7   14.7   0.91   0
8463   0   0   10   0.7   14.7   0.91   0



you can see it actually stalled the car. ;) now, these WERE severe values... something like 2x the oem values. it looks almost as if it takes the delta rpm as a percentage of total rpm, since the offsets were most severe at idle/low rpm. here are some high tps log lines (they are not contiguous--watch the timestamp):

Code: Select all
Time   rpm   tps   ign   mafv   afr   load   mrp
73276   3156   61.57   28   2.78   14.7   1.97   -0.29
73446   3432   79.22   28   3   13.21   2.25   0.58
73616   3324   80   27   3   12.86   2.47   1.451
73787   3065   80.39   25   2.96   12.63   2.59   2.612
73957   2596   80.39   24   2.8   12.75   2.63   3.482
74127   2185   80.39   24   2.64   12.63   2.47   3.482
74297   2018   80.39   23   2.5   13.44   2.25   3.047
74468   2310   80.39   25   2.62   14.13   2.22   2.902
74638   2613   80.39   26   2.76   14.13   2.25   2.902
74808   2710   80.39   26   2.88   13.44   2.41   2.902
74978   3006   80.39   26   2.94   13.21   2.56   3.192
75149   3417   79.22   26   3.1   12.63   2.69   3.773
75319   3630   65.88   25   3.28   11.94   3   4.643
75489   3945   59.22   25   3.42   11.48   3.25   6.239
77622   3389   50.98   26   3.1   13.09   2.72   4.063
77792   3548   51.37   25   3.24   12.75   2.91   5.078
77963   3607   51.37   25   3.3   12.17   3.09   5.804
78133   3754   51.37   24   3.42   11.6   3.31   7.11
78303   3856   51.37   23   3.54   11.25   3.56   8.125
78473   4041   51.37   22   3.6   11.25   3.75   9.722
78634   4202   51.37   23   3.68   11.25   3.75   10.302
150467   2039   68.63   21   2.66   19.98   1.81   -0.145
155474   1635   52.16   21   2.28   14.93   1.94   0.58
155644   1653   60   21   2.32   14.81   1.97   0.725
155815   1745   61.18   21   2.38   14.59   2   0.871
155985   1791   61.18   22   2.38   14.81   2   1.016
156155   1872   61.18   22   2.44   14.81   2.03   1.161
156325   1968   61.18   22   2.42   14.81   2.03   1.306
156495   2004   61.18   22   2.48   14.81   2.06   1.451
156666   2103   61.18   23   2.52   14.81   2.09   1.596
156836   2164   61.18   23   2.56   14.7   2.13   1.741
157006   2243   61.18   23   2.56   14.7   2.16   1.886
157176   2321   61.18   23   2.64   14.59   2.19   2.031
157347   2419   61.18   23   2.7   14.59   2.28   2.322
157517   2483   60.39   23   2.72   14.36   2.34   2.757
157687   2613   57.65   23   2.8   14.59   2.41   2.902
157847   2688   54.9   23   2.86   14.7   2.5   3.337
158018   2835   50.59   23   2.92   14.7   2.63   3.627
218094   1966   50.2   23   2.42   15.5   1.94   0.58
218264   2070   50.59   23   2.5   15.62   2   0.725
218435   2325   50.59   23   2.56   15.39   2.06   0.871
218605   2439   50.59   24   2.7   15.27   2.13   1.306
218775   2668   50.59   24   2.76   15.39   2.25   1.741
218945   2994   50.59   24   2.9   15.39   2.44   2.322
249019   2296   82.35   22   2.66   22.85   1.91   0.145
256910   1599   52.16   21   2.3   15.16   1.97   0.435
257080   1669   57.65   21   2.34   14.93   2   0.58
257250   1690   58.82   21   2.34   15.04   2.03   0.725
257421   1748   59.22   21   2.36   15.39   2.03   1.016
257591   1805   59.61   21   2.38   15.5   2.06   1.161
257761   1868   59.61   22   2.4   15.39   2.09   1.306
257931   1882   59.61   22   2.46   15.39   2.09   1.451
258102   1932   59.61   22   2.44   15.39   2.09   1.596
258272   2036   59.61   22   2.52   15.62   2.13   1.741
258442   2069   60   22   2.52   15.5   2.16   1.886
258612   2117   60.78   22   2.54   15.27   2.19   2.176
258783   2180   61.18   23   2.58   15.5   2.19   2.176
258953   2258   60.78   23   2.6   15.27   2.25   2.467
259123   2321   60.39   23   2.66   15.27   2.28   2.612
335443   1778   76.47   23   2.44   14.47   1.72   -0.145
335613   2524   94.12   24   2.62   16.31   1.88   0
335783   3001   100   25   2.8   13.44   2.09   0.58
335954   2988   100   24   2.9   12.4   2.31   1.161
336124   3096   100   24   2.92   12.29   2.47   2.176
336284   3220   100   24   3.06   12.4   2.66   3.047
336454   2616   100   21   2.96   11.94   2.91   4.643
336624   2430   100   23   2.86   11.37   2.53   4.643
336795   2470   100   22   2.78   12.63   2.53   4.788
336965   2718   100   23   2.94   12.52   2.63   4.933
337135   3000   100   23   3.1   12.63   2.81   5.078
337305   3329   100   22   3.26   12.06   3.09   6.094
337476   3687   100   20   3.54   11.6   3.69   7.4
337646   4000   69.41   19   3.74   11.25   4.16   10.592
337816   4627   65.88   17   4.08   11.25   4.75   15.235
337986   4983   65.49   19   4.02   11.25   4.28   14.655
494181   2735   95.69   23   2.82   17.34   2.53   2.902
494351   2834   100   23   2.94   12.17   2.59   3.482
494522   2923   100   23   3.02   11.94   2.75   4.353
494692   3014   100   22   3.12   12.06   2.84   4.933
494862   3113   100   22   3.12   12.06   3.03   5.949
495032   3204   100   21   3.22   11.94   3.25   7.255
495203   3310   100   21   3.34   11.6   3.5   8.125
495373   3454   100   19   3.48   11.48   3.88   10.157
495543   3573   100   18   3.72   11.25   4.41   11.753
495713   3737   100   16   3.88   11.25   5.06   15.525
497145   5346   100   14   4.42   11.25   5.56   21.765
497316   5523   100   14   4.46   11.25   5.5   21.475
497486   5601   100   14   4.48   11.25   5.41   21.184
497656   5774   100   16   4.5   11.25   5.31   20.894
497826   6024   100   17   4.52   11.25   5.19   20.749
497997   6097   100   17   4.52   11.25   5.13   20.169
498167   6378   100   21   4.52   11.25   4.97   19.878
498337   6443   100   21   4.56   11.25   4.88   19.878
498507   6608   100   22   4.54   11.25   4.78   19.733
498678   6726   100   23   4.52   11.25   4.91   19.878
498848   5814   100   18   4.32   25.38   4.72   17.412
499018   5205   100   19   4.14   24.46   4.47   15.525
499188   4723   100   20   4.02   23.89   4.25   14.075
499358   4845   100   13   4.32   14.47   5.69   21.039
499529   4899   100   12   4.34   11.25   5.81   22.49
499699   4804   100   13   4.3   11.25   5.59   22.49
499869   4921   100   13   4.34   11.25   5.53   22.49
500039   5044   100   13   4.34   11.25   5.63   22.49
500210   5085   100   13   4.38   11.25   5.63   22.49
505347   2555   63.14   22   2.6   23.54   1.81   -1.016
506489   4063   75.29   25   3.32   13.21   2.69   2.902
506659   4121   79.22   23   3.5   14.59   3.25   5.078
506829   4176   80   20   3.7   11.37   3.84   9.286
506999   4232   78.43   19   3.86   11.25   4.47   12.478
507170   4323   70.2   18   3.9   11.25   4.44   15.235
507340   4373   54.51   19   3.82   11.25   4.13   14.655
518426   4417   51.37   25   3.28   14.36   2.66   0.871
518596   4472   100   21   3.7   12.75   3.5   6.675
518766   4548   100   19   3.92   11.25   4.34   10.882
518937   4581   100   16   4.12   11.25   5   16.541
519107   4658   100   12   4.28   11.25   5.75   20.459
519277   4804   100   11   4.34   11.25   5.84   22.49
519447   4883   100   13   4.32   11.25   5.66   22.49
547418   2634   50.59   22   2.9   13.78   2.75   5.949
547588   2648   50.59   22   2.9   13.9   2.78   6.239
547758   2648   50.59   21   2.92   13.9   2.81   6.384
547928   2643   50.59   21   2.92   13.78   2.81   6.529
548099   2653   50.59   21   2.94   13.55   2.84   6.82
633531   2767   55.69   24   2.86   16.19   2.41   2.322
633702   2746   86.67   23   2.9   14.13   2.53   3.482
633872   2760   88.24   23   2.92   13.09   2.59   4.353
634042   2767   88.63   23   2.92   12.63   2.66   5.078
634212   2777   88.24   22   2.96   12.4   2.75   5.514
634383   2767   80.78   22   2.94   12.29   2.81   6.239
634553   2779   59.22   22   3   13.32   2.91   6.529
641793   2341   97.65   21   2.76   23.2   1.72   -0.145
673048   3381   51.76   26   3   14.59   2.22   1.306
673218   3437   99.61   25   3.14   14.13   2.78   3.047
673389   3443   100   22   3.26   11.83   3.16   5.514
673559   3474   92.55   20   3.46   11.37   3.59   7.98
723571   735   67.06   19   1.98   16.65   1.88   0
723741   1330   87.06   23   2.32   14.93   1.72   0
723911   2675   100   25   2.64   14.13   1.81   0.145
724082   3454   100   26   2.98   13.78   2.16   0.58
724252   3323   100   25   3.08   12.17   2.56   1.886
724422   2588   100   22   2.82   11.37   2.63   3.627
724592   2019   100   20   2.52   11.37   2.53   3.918
724763   2407   100   23   2.68   11.6   2.31   3.773
724933   2470   100   23   2.72   12.75   2.34   4.063
725103   2799   100   23   2.88   12.98   2.56   4.353
725273   3066   90.2   23   3.08   12.29   2.75   4.933


it is almost as if this particular map is only invoked during "idle" operation. i reverted the values back to oem and the idle quieted right down.

that's all i've got for now.

ken
ride5000
 
Posts: 44
Joined: Tue Feb 01, 2005 12:18 pm
Location: lincoln, ri

Postby thejean » Sun Oct 15, 2006 9:01 am

Good work Ken! Do you have any data from when you were at 100% throttle and then completely lifted off the throttle?
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby thejean » Thu Oct 19, 2006 7:32 pm

Ok, I did a bunch of logging last night and map switching. Too much to put up here. The jist of it was that the ecu uses a set 12 degrees of timing at operating temp during engine decel. After it hits 1250 rpm, or thereabouts, it then goes off and uses the idle timing map. If the engine is cold, decel uses something a little higher... around 16 degrees. I noticed as I continually blipped the throttle that the timing slowly went from 16 to 12 on decel as the car warmed up. I have been trying to find this table in ecuedit and see nothing of the sort. Any suggestions which table this might be?
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby m3n0ch3 » Fri Oct 20, 2006 4:13 am

by what you are saying, the engine simply uses the idle timing map which seems logic to me..

the reason your seeying 16 degrees is there is a timing vs coolant temp map which increases timing until 80C.

If you look at Main idle map (idle) 29CBD on an AF423

when warming up, you'd get a rpm around 1500 qhich would give around 16 degrees you see, slowly going down to 12 when temperature reaches running temp of 80+C

hope this gives a hint.
m3n0ch3
 
Posts: 49
Joined: Fri Aug 11, 2006 11:46 am

Postby thejean » Fri Oct 20, 2006 5:49 am

I don't think it uses the idle timing map during decel because the idle timing map is rpm dependent and the ecu uses a set 12 degrees regardless if the rpm is at 4000 or 1500. The only thing I have noticed that seems to change this figure is the coolant temp. Nothing else seems to impact it... load, rpm, MAF, nothing. Well, at least that I have seen. There are two idle coolant temp comp tables that I am going to try changing tonight and see what happens. I'll post back.
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby thejean » Fri Oct 20, 2006 7:08 am

m3n0ch3 wrote:the reason your seeying 16 degrees is there is a timing vs coolant temp map which increases timing until 80C.


What table is this? I have looked and don't see it. Do you mean 297D6?
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby thejean » Fri Oct 20, 2006 9:57 pm

Well, after trying 10 different tables, I finally found what I was looking for. Thanks for the help fellas. Cheers, JC
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby swifty » Sun Oct 22, 2006 6:35 am

so what have you found ?
swifty
 
Posts: 109
Joined: Wed Mar 22, 2006 3:01 am
Location: Behind a keyboard

Postby thejean » Sun Oct 22, 2006 8:44 pm

swifty wrote:so what have you found ?


A table that allows me to go adjust timing on deceleration.
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Postby ride5000 » Mon Oct 23, 2006 5:18 am

well fess up, man! :)

i'm still hunting for my idle timing map. :(
ride5000
 
Posts: 44
Joined: Tue Feb 01, 2005 12:18 pm
Location: lincoln, ri

Postby thejean » Mon Oct 23, 2006 7:31 am

ride5000 wrote:i'm still hunting for my idle timing map. :(


Here's mine:

Image
thejean
 
Posts: 70
Joined: Tue Mar 28, 2006 12:14 pm
Location: Calgary, AB

Previous

Return to Tuning Software

Who is online

Users browsing this forum: No registered users and 2 guests