Unable to log LC-1 via standalone logger

Developer topics relating to software that logs data from ECUs

Moderator: Freon

Unable to log LC-1 via standalone logger

Postby khaydin » Fri Jun 29, 2012 11:15 am

Hi guys,

Having a problem logging my LC-1 with the standalone logging function on the tactrix dongle. In the logs under inno.afr and inno.lambda it just shows all 0's.

Setup:
- Terminator plug in the IN cable
- 2.5mm cable bought from innovate motorsports (male to male): http://www.innovatemotorsports.com/xcar ... 271&page=1
- Also tried another random 2.5mm cable that I found and that produced the same 0's in the log.


I can log the LC-1 just fine using EvoScan and Logworks using the serial cable and my laptop, but can't get it working on the standalone logger. Both Evoscan and Logworks display exactly what appears on my gauge at any given time.

Thanks for any help you guys can provide.

- Attached a zip file with my config and a log file


Edit: For some reason it won't allow my to upload any file, I'll paste my config file:

Code: Select all
; uncomment the line below to minimize the information written to logcfg.out
; this will greatly decrease the startup time to begin logging if you already
; have a working logcfg.txt without any problems

debug=noout

; sample logging configuration file for openport 2.0
; must be named logcfg.txt and be placed in the root directory of the
; microSD card inserted in the openport in order to work

; this sample logs using the KWP2000 ReadMemoryAddress command over the ISO15765, which works
; for CAN based mitsubishis that have had their ROMs modified to allow the use of this command.
; this command is also known as "mode23" on some forums. since this command reads directly from
; ECU memory, the paramid addresses used are different for different ROM versions. the following
; example is for the USDM EVO X ROMs in the 526800xx series.

;----------------mrmacan evox----------------
; log channel settings
type=mrmacan

;-------------parameters-------------

paramname=RPM
paramid=0x80875C
databits=16
scalingrpn=x,3.90625,*

paramname=Load
paramid=0x808784
databits=16
scalingrpn=x,0.3125,*

;paramname=LoadMivecTiming
;paramid=0x80878A
;databits=16
;scalingrpn=x,0.3125,*

paramname=Timing
paramid=0x808A1F
scalingrpn=x,20,-

paramname=Barometer
paramid=0x80AA4D
scalingrpn=x,0.07252,*

paramname=Boost
paramid=0x80872e
databits=16
scalingrpn=x,0.0483675,*,14.5,-

paramname=BWGDC_IAT_Adjust
paramid=0x805180
databits=16
scalingrpn=x,128,-,2,/

paramname=AtmosBoostBase
paramid=0x8051a0
databits=16
scalingrpn=x,0.19347,*

paramname=Knock
paramid=0x808A63

paramname=AFRMap
paramid=0x80890D
scalingrpn=1881.6,x,/

;paramname=AccelPedalPosition
;paramid=0x8095FD
;scalingrpn=x,32,-,0.5059,*

paramname=TPS
paramid=0x80870D
scalingrpn=x,0.392157,*

;This one shows a Max of 100% instead of the common 87 degree one (above)
;paramname=TPS            
;paramid=0x80870d
;scalingrpn=x,32,-,0.505882,*

paramname=ActiveWGDC
paramid=0x808b6d
scalingrpn=x,0.5,*

paramname=IPW
paramid=0x80aa88
databits=16
scalingrpn=x,0.001,*

paramname=Corr_TimingAdv
paramid=0x8089FF
scalingrpn=x,20,-

paramname=MAT
paramid=0x808672
databits=16
scalingrpn=x,1.8,*,40,-

paramname=ECT
paramid=0x808653
scalingrpn=x,1.8,*,40,-

paramname=IAT
paramid=0x80866D
;scalingrpn=x,1.8,*,40,-

;paramname=Speed_mph   
;paramid=0x8087ff
;scalingrpn=x,1.243,*
;priority=2

paramname=STFT
paramid=0x8088B0
scalingrpn=x,0.1953125,*,25,-
priority=2

paramname=LTFT_Idle
paramid=0x804573
scalingrpn=x,0.1953125,*,25,-
priority=2

paramname=LTFT_Cruise
paramid=0x804575
scalingrpn=x,0.1953125,*,25,-
priority=2

paramname=LTFT_In_Use
paramid=0x8088C1
scalingrpn=x,0.1953125,*,25,-
priority=2

paramname=WGDC_Correction
paramid=0x808783
scalingrpn=x,0.5,*,64,-

paramname=Load_Error
paramid=0x80870F
scalingrpn=x,0.15625,*,20,-

;paramname=Front_O2
;paramid=0x80867D
;scalingrpn=x,0.01952,*

;paramname=Rear_O2
;paramid=0x808681
;scalingrpn=x,0.01952,*

;paramname=Knock_Voltage
;paramid=0x80872B
;scalingrpn=x,0.01952,*

;paramname=Battery_Voltage
;paramid=0x808703
;scalingrpn=x,0.07333,*

;paramname=Injector_Latency
;paramid=0x808945

;paramname=InVVT_Target
;paramid=0x809526
;databits=16
;scalingrpn=4096,x,-,0.01953125,*

;paramname=ExVVT_Target
;paramid=0x809532
;databits=16
;scalingrpn=4096,x,-,0.01953125,*

;paramname=InVVT_Actual
;paramid=0x80955E
;databits=16
;scalingrpn=4096,x,-,0.01953125,*

;paramname=ExVVT_Actual
;paramid=0x80956A
;databits=16
;scalingrpn=4096,x,-,0.01953125,*

paramname=MAF_Volts   
paramid=0x808F78
databits=16
scalingrpn=x,0.0048828,*

;paramname=MAF_Airflow_gs   
;paramid=0x8087f8
;databits=16
;scalingrpn=x,0.02,*

;paramname=PassiveWGDC
;paramid=0x80a653
;scalingrpn=x,0.5,*

;paramname=knock_adc_processed
;paramid=0x808a69

;paramname=knock_base
;paramid=0x80aa7f

;paramname=knock_var
;paramid=0x80aa7b

;paramname=knock_change
;paramid=0x80aa81

;paramname=knock_dynamics
;paramid=0x808a77

;paramname=RearO2AFR            
;paramid=0x808681
;databits=16
;scalingrpn=x,0.008671875,*,10,+

;-------------triggers---------------
;
; note that parameters must be previously defined
; before defining triggers using them
;
; triggers allow you to control when logging starts and stops
; this example sets up triggers such that logging only occurs
; when the engine is running (RPM > 0)
;
; triggers consist of some evaluation of the form [trigparam] [condition] [value]
; and a resulting action which is done if the evaluation is true

paramname=CruiseLight
paramid= 0x8045C5
databits=1
offsetbits=5
isvisible=0
priority=2

conditionrpn = CruiseLight,1,==
action = start

conditionrpn = CruiseLight,0,==
action = stop


;Knock Trigger
;conditionrpn = Knock,1,>
;action = start

;conditionrpn = Knock,0,==
;action = stop



;----------------inno----------------
type=inno
; log from an innovate bus via the 3/32" jack
; currently the LC-1 is the only supported device
; in the "inno" case the parameters are already pre-defined, you just
; need to reference them by name so that they are included in the log
; output. note that these parameters won't become valid until the LC-1
; has been calibrated and the sensor is warmed up.

paramname = inno.afr
;paramname = inno.lambda


And a log file:

Code: Select all
sample   time   RPM   Load   Timing   Barometer   Boost   BWGDC_IAT_Adjust   AtmosBoostBase   Knock   AFRMap   TPS   ActiveWGDC   IPW   Corr_TimingAdv   MAT   ECT   IAT   STFT   LTFT_Idle   LTFT_Cruise   LTFT_In_Use   WGDC_Correction   Load_Error   MAF_Volts   inno.afr
0   23.75   828.125   20.625   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.016   11   143.6   156.2   92   3.125   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
1   24   816.406   20.9375   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.04   11   141.8   156.2   93   2.73438   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
2   24.25   812.5   20.9375   11   14.7216   -9.51815   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   156.2   93   2.73438   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
3   24.5   804.688   20.9375   11   14.7216   -9.51815   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   93   2.73438   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.42578   0
4   24.75   808.594   20.9375   10   14.7216   -9.37304   0   14.7037   0   14.7   11.7647   0   2   10   141.8   156.2   92   2.73438   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.43066   0
5   25   796.875   20.9375   11   14.7216   -9.46978   0   14.7037   0   14.7   12.1569   0   2.048   10   141.8   156.2   92   2.73438   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
6   25.25   804.688   20.9375   11   14.7216   -9.51815   0   14.7037   0   14.7   11.7647   0   2.032   10   141.8   156.2   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.43066   0
7   25.5   804.688   20.9375   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   156.2   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.43066   0
8   25.75   800.781   20.9375   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   156.2   92   2.34375   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
9   26   804.688   21.25   11   14.7216   -9.51815   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   156.2   92   2.34375   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43066   0
10   26.25   808.594   20.9375   10   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   156.2   92   2.34375   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
11   26.5   800.781   21.25   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.072   10   141.8   156.2   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
12   26.75   812.5   21.25   10   14.7216   -9.51815   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   156.2   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
13   27   789.063   21.5625   12   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.42578   0
14   27.25   789.063   21.25   12   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
15   27.5   804.688   21.25   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
16   27.75   804.688   21.25   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   156.2   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43066   0
17   28   796.875   21.5625   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.056   10   141.8   156.2   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
18   28.25   796.875   21.5625   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   156.2   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
19   28.5   808.594   21.5625   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   156.2   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43066   0
20   28.75   804.688   21.5625   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   156.2   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
21   29   808.594   21.5625   10   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
22   29.25   800.781   21.5625   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.016   10   141.8   156.2   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
23   29.5   796.875   21.875   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.048   10   141.8   156.2   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
24   29.75   808.594   21.5625   10   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   156.2   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
25   30   796.875   21.5625   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   156.2   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
26   30.25   796.875   21.875   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   156.2   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
27   30.5   796.875   21.875   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
28   30.75   800.781   21.875   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
29   31   800.781   21.5625   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
30   31.25   808.594   21.5625   10   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
31   31.5   800.781   21.875   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   158   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
32   31.75   785.156   21.875   12   14.7216   -9.13121   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   158   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
33   32   804.688   21.875   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.016   10   141.8   158   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
34   32.25   800.781   21.875   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.048   10   141.8   158   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
35   32.5   785.156   22.1875   12   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.048   10   141.8   158   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
36   32.75   800.781   21.875   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
37   33   800.781   21.875   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
38   33.25   804.688   21.875   11   14.7216   -9.13121   0   14.7037   0   14.7   12.1569   0   2.04   10   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
39   33.5   804.688   21.875   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.08   11   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
40   33.75   828.125   21.5625   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.032   11   141.8   158   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
41   34   839.844   21.25   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   158   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
42   34.25   828.125   21.5625   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.04   11   141.8   158   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
43   34.5   820.313   21.5625   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.048   11   141.8   158   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
44   34.75   843.75   20.9375   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.032   11   141.8   158   92   1.36719   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
45   35   851.563   20.9375   10   14.7216   -9.46978   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   158   92   1.36719   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
46   35.25   828.125   21.25   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.032   11   141.8   158   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.43554   0
47   35.5   839.844   20.9375   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.016   11   141.8   158   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
48   35.75   832.031   20.9375   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.024   11   141.8   158   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
49   36   824.219   20.9375   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.024   11   141.8   158   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
50   36.25   824.219   20.9375   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   1.992   11   141.8   158   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
51   36.5   812.5   20.9375   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.056   10   141.8   158   92   1.75781   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
52   36.75   800.781   21.25   11   14.7216   -9.46978   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   158   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43066   0
53   37   796.875   20.9375   11   14.7216   -9.27631   0   14.7037   0   14.7   11.7647   0   2.008   10   141.8   158   92   1.75781   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.43066   0
54   37.25   792.969   20.9375   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   158   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
55   37.5   796.875   21.25   11   14.7216   -9.37304   0   14.7037   0   14.7   11.7647   0   2.008   10   141.8   159.8   92   1.75781   -0.195313   -2.73438   -0.195313   -42   -15.3125   1.42578   0
56   37.75   804.688   20.9375   11   14.7216   -9.27631   0   14.7037   0   14.7   11.7647   0   2   10   141.8   159.8   92   1.36719   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.43554   0
57   38   785.156   21.5625   12   14.7216   -9.37304   0   14.7037   0   14.7   11.7647   0   2.024   10   141.8   159.8   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.3125   1.43066   0
58   38.25   804.688   21.25   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   159.8   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
59   38.5   804.688   21.5625   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   159.8   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
60   38.75   808.594   21.5625   10   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   159.8   92   1.36719   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
61   39   796.875   21.5625   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43066   0
62   39.25   796.875   21.5625   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
63   39.5   789.063   21.5625   12   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
64   39.75   800.781   21.5625   11   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.008   10   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.43554   0
65   40   804.688   21.5625   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.024   10   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
66   40.25   804.688   21.5625   11   14.7216   -9.13121   0   14.7037   0   14.7   12.1569   0   2   10   141.8   159.8   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45507   0
67   40.5   804.688   21.875   10   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.032   10   141.8   159.8   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
68   40.75   804.688   21.5625   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.016   10   141.8   159.8   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
69   41   804.688   21.875   11   14.7216   -9.08284   0   14.7037   0   14.7   12.1569   0   2.016   10   141.8   159.8   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
70   41.25   812.5   21.5625   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   1.992   11   141.8   159.8   92   0.585938   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
71   41.5   808.594   21.5625   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2   10   141.8   159.8   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
72   41.75   816.406   21.5625   11   14.7216   -9.13121   0   14.7037   0   14.7   12.1569   0   1.984   11   141.8   159.8   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
73   42   796.875   21.875   11   14.7216   -9.08284   0   14.7037   0   14.7   12.1569   0   2.016   10   141.8   159.8   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
74   42.25   816.406   21.5625   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.024   11   141.8   159.8   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44531   0
75   42.5   824.219   21.25   11   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   159.8   92   0.195313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
76   42.75   835.938   21.25   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.024   11   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.45019   0
77   43   824.219   21.5625   11   14.7216   -9.17957   0   14.7037   0   14.7   12.1569   0   2.016   11   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
78   43.25   832.031   21.25   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   1.984   11   141.8   159.8   92   0.976563   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
79   43.5   839.844   20.9375   10   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   1.992   11   141.8   161.6   92   0.976563   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
80   43.75   843.75   20.9375   10   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   1.992   11   141.8   161.6   92   0.976563   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
81   44   820.313   21.25   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.024   11   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -42   -15.1563   1.44043   0
82   44.25   839.844   20.9375   10   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.016   11   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
83   44.5   835.938   20.9375   10   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.048   11   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
84   44.75   824.219   20.9375   11   14.7216   -9.22794   0   14.7037   0   14.7   12.1569   0   2.048   11   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
85   45   832.031   20.9375   11   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.032   11   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
86   45.25   832.031   20.625   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.072   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.45019   0
87   45.5   839.844   20.625   10   14.7216   -9.27631   0   14.7037   0   14.7   12.1569   0   2.04   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44531   0
88   45.75   847.656   20.625   10   14.7216   -9.32468   0   14.7037   0   14.7   12.1569   0   2.032   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
89   46   847.656   20.3125   10   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   1.992   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
90   46.25   851.563   20.3125   10   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.1563   1.44043   0
91   46.5   839.844   20.3125   10   14.7216   -9.37304   0   14.7037   0   14.7   12.1569   0   2.008   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.43066   0
92   46.75   832.031   20.3125   11   14.7216   -9.42141   0   14.7037   0   14.7   12.1569   0   2.016   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.43554   0
93   47   828.125   20.3125   11   14.7216   -9.42141   0   14.7037   0   14.7   11.7647   0   1.984   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.44043   0
94   47.25   820.313   20.3125   11   14.7216   -9.46978   0   14.7037   0   14.7   11.7647   0   2   11   140   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.44043   0
95   47.5   816.406   20.3125   11   14.7216   -9.46978   0   14.7037   0   14.7   11.7647   0   2   11   141.8   161.6   92   2.92969   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42578   0
96   47.75   824.219   20.3125   11   14.7216   -9.56651   0   14.7037   0   14.7   11.7647   0   1.984   11   141.8   161.6   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42578   0
97   48   820.313   20.3125   11   14.7216   -9.46978   0   14.7037   0   14.7   11.7647   0   1.992   11   141.8   161.6   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42578   0
98   48.25   808.594   20.625   10   14.7216   -9.37304   0   14.7037   0   14.7   11.7647   0   2.024   10   141.8   161.6   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.43554   0
99   48.5   800.781   20.625   11   14.7216   -9.42141   0   14.7037   0   14.7   11.7647   0   1.992   10   141.8   161.6   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.44043   0
100   48.75   804.688   20.625   11   14.7216   -9.46978   0   14.7037   0   14.7   11.7647   0   2.008   10   141.8   161.6   92   2.34375   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42089   0
101   49   808.594   20.625   10   14.7216   -9.32468   0   14.7037   0   14.7   11.7647   0   1.984   10   141.8   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42578   0
102   49.25   796.875   20.9375   11   14.7216   -9.37304   0   14.7037   0   14.7   11.7647   0   2.016   10   140   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.44043   0
103   49.5   804.688   20.9375   11   14.7216   -9.42141   0   14.7037   0   14.7   11.7647   0   2   10   140   161.6   92   1.95313   -0.195313   -2.73438   -0.195313   -43.5   -15.3125   1.42578   0
khaydin
 
Posts: 1
Joined: Fri Jun 29, 2012 10:39 am

Return to Data Logging Software

Who is online

Users browsing this forum: No registered users and 10 guests